How much is a flat in Maribor?
Updated:
At the latest capture (14 November 2026) the typical asking price of a flat in Maribor was €229,000, or €3,099/m². Half of the offers were between €170,000 and €312,000. Based on 329 listings on Nepremicnine.net and Bolha.com.
Prices in Maribor by size and area
Typical asking prices; groups with at least 5 listings. Room counts do not include the kitchen.
| Type | Price | Per m² | Listings |
|---|---|---|---|
| Studio | €128,000 | €4,367/m² | 21 |
| 1-room | €138,000 | €3,200/m² | 31 |
| 1.5-room | €155,800 | €3,703/m² | 9 |
| 2-room | €199,000 | €3,075/m² | 73 |
| 2.5-room | €220,000 | €3,240/m² | 12 |
| 3-room | €265,900 | €3,099/m² | 89 |
| 3.5-room | €274,900 | €2,889/m² | 15 |
| 4-room | €329,450 | €2,623/m² | 44 |
| 5 or more rooms | €469,000 | €3,032/m² | 7 |
| 5-sobno | €301,300 | €2,119/m² | 5 |
| Area | Price | Per m² | Listings |
|---|---|---|---|
| Studenci | €277,213 | €3,717/m² | 34 |
| Borova vas | €170,000 | €3,423/m² | 5 |
| Koroška vrata | €199,000 | €3,344/m² | 22 |
| Magdalena | €260,000 | €3,333/m² | 5 |
| Tezno | €177,450 | €3,224/m² | 20 |
| Zgornje radvanje | €399,000 | €3,213/m² | 10 |
| Center | €288,465 | €3,149/m² | 64 |
| Tabor | €175,000 | €3,099/m² | 51 |
| Pobrežje | €200,000 | €3,095/m² | 24 |
| Nova vas | €221,500 | €3,087/m² | 8 |
| Spodnje radvanje | €221,500 | €3,042/m² | 6 |
| Radvanje | €287,000 | €2,927/m² | 6 |
| Zlatoličje | €249,900 | €2,577/m² | 7 |
| Meljski hrib | €259,000 | €2,392/m² | 6 |
| Košaki | €286,950 | €2,345/m² | 6 |
| Melje | €311,500 | €2,095/m² | 6 |
| Pekre | €240,000 | €1,768/m² | 8 |
Cite as: cenestanovanj.si, “Apartment prices in Maribor”, data captured 14 November 2026, https://cenestanovanj.si/en/maribor/
Questions about apartment prices in Maribor
How much does a flat cost in Maribor?
At the latest capture (14 November 2026) the typical asking price of a flat in Maribor was €229,000, or €3,099/m². Half of the offers were between €170,000 and €312,000. Based on 329 listings on Nepremicnine.net and Bolha.com.
How much more expensive are new builds in Maribor?
New builds are advertised at a typical €3,581/m², older flats at €3,063/m².
What do flats actually sell for in Maribor?
According to the Surveying and Mapping Authority (GURS), the median price of a used flat sold in Maribor in the first half of 2026 was €3,010/m² of usable floor area (403 sales). Asking prices are per advertised area, which includes balconies and storage, so they are lower per m².
What is the rental yield in Maribor?
The rough gross yield is about 4.7 % a year: typical advertised rent per m² (najemnine.si) against the typical asking price per m², before costs and taxes.
How does Maribor compare with other Slovenian cities?
Typical asking price per m²: Ljubljana €5,450/m², the coast (Koper, Izola, Piran) €5,401/m², Bled and surroundings €4,322/m², Kranj €3,664/m², Novo mesto €3,103/m², Maribor €3,099/m², Celje €2,893/m² and Slovenj Gradec €2,735/m².