How much is a flat in Ljubljana?
Updated:
At the latest capture (14 November 2026) the typical asking price of a flat in Ljubljana was €465,000, or €5,450/m². Half of the offers were between €330,000 and €700,000. Based on 730 listings on Nepremicnine.net and Bolha.com.
Prices in Ljubljana by size and area
Typical asking prices; groups with at least 5 listings. Room counts do not include the kitchen.
| Type | Price | Per m² | Listings |
|---|---|---|---|
| Studio | €205,000 | €7,355/m² | 32 |
| 1-room | €250,000 | €6,638/m² | 31 |
| 1.5-room | €259,000 | €6,750/m² | 11 |
| 2-room | €339,000 | €5,817/m² | 109 |
| 2.5-room | €350,000 | €5,330/m² | 31 |
| 3-room | €460,000 | €5,186/m² | 208 |
| 3.5-room | €449,000 | €5,339/m² | 20 |
| 4-room | €669,500 | €5,449/m² | 178 |
| 4.5-room | €699,579 | €4,739/m² | 16 |
| 5 or more rooms | €869,500 | €4,326/m² | 54 |
| 5-sobno | €850,000 | €4,413/m² | 7 |
| Area | Price | Per m² | Listings |
|---|---|---|---|
| Rožna dolina | €1,054,000 | €7,319/m² | 16 |
| Trnovo | €490,000 | €6,578/m² | 17 |
| Center | €595,000 | €5,809/m² | 140 |
| Bežigrad | €462,500 | €5,659/m² | 98 |
| Dravlje | €370,000 | €5,603/m² | 18 |
| Vič | €449,000 | €5,511/m² | 35 |
| Kodeljevo | €290,000 | €5,467/m² | 11 |
| Šiška | €475,000 | €5,458/m² | 95 |
| Moste | €349,000 | €5,338/m² | 27 |
| Zupančičeva jama | €435,000 | €5,173/m² | 13 |
| Fužine | €417,500 | €4,837/m² | 20 |
| Rudnik | €461,900 | €4,756/m² | 23 |
| Polje | €477,750 | €4,100/m² | 22 |
Cite as: cenestanovanj.si, “Apartment prices in Ljubljana”, data captured 14 November 2026, https://cenestanovanj.si/en/ljubljana/
Questions about apartment prices in Ljubljana
How much does a flat cost in Ljubljana?
At the latest capture (14 November 2026) the typical asking price of a flat in Ljubljana was €465,000, or €5,450/m². Half of the offers were between €330,000 and €700,000. Based on 730 listings on Nepremicnine.net and Bolha.com.
How much more expensive are new builds in Ljubljana?
New builds are advertised at a typical €5,800/m², older flats at €5,341/m².
What do flats actually sell for in Ljubljana?
According to the Surveying and Mapping Authority (GURS), the median price of a used flat sold in Ljubljana in the first half of 2026 was €5,630/m² of usable floor area (742 sales). Asking prices are per advertised area, which includes balconies and storage, so they are lower per m².
What is the rental yield in Ljubljana?
The rough gross yield is about 4.1 % a year: typical advertised rent per m² (najemnine.si) against the typical asking price per m², before costs and taxes.
How does Ljubljana compare with other Slovenian cities?
Typical asking price per m²: Ljubljana €5,450/m², the coast (Koper, Izola, Piran) €5,401/m², Bled and surroundings €4,322/m², Kranj €3,664/m², Novo mesto €3,103/m², Maribor €3,099/m², Celje €2,893/m² and Slovenj Gradec €2,735/m².